The rapid growth of data center with mission critical applications that are fundamentally immune to planned and unplanned downtime have increased the demand for continuous availability, flexibility, serviceability and performance
Newave’s newest modular UPS design Conceptpower DPA (Decentralized Parallel Architecture) with unique SAFE-SWAP-MODULES (SSM) addresses all the availability concerns related to power protection of mission critical applications.
The move to high power density blade servers has caused a shift in the performance of advanced power protection systems.
High power density, high efficiency and no power derating with leading loads have become the key features of modern UPS Systems.
CONCEPTPOWER DPA | Classic DPA-25 | Triple DPA-75 | Upgrade DPA-125 | CBAT-DPA-120 | |
FRAMES | Classic DPA-50 | Triple DPA-150 | Upgrade DPA-250 | CBAT-DPA-200 | |
![]() |
![]() |
![]() |
![]() |
||
Frame Configuration |
Max. |
1 module (8-40kW) | 3 modules (8-40kW) | 5 modules (8-40kW) | |
8-100KW Maximum batteries | 200 x 7/9Ah batteries | 180 x 7/9Ah batteries | no batteries, | 120 or 200 x 24Ah / 28Ah | |
24-200KW built-in UPS | 280 x 7/9Ah batteries | 240 x 7/9Ah batteries | external cabinet needed | ||
Max. Power per rack | kVA | 50 | 150 | 250 | |
8-100KW Dimensions (WxHxD) | mm | 550x1650x780 | 550x1975x780 | 550x1975x780 | 730x1975x800 |
8-100KW Frame Weight + modules | kg | 224 up to 233 | 292 up to 319 | 280 up to 325 | 150 |
24-200KW Dimensions (WxHxD) | mm | 730x1650x800 | 730x1975x800 | 730x1975x800 | 1200x1975x800 |
24-200KW Frame Weight + modules | kg | 300 up to 310 | 340 up to 370 | 440 up to 490 | 250 |
Conceptpower DPA highlights at a glance